Site PPH TPH TPD PPD PPD/TPD PPW PPM Last Tracked Post
Soyjak Party 825 170 3941 39891 10.13 450089 1013926
Kohlchan 200 8 472 12681 26.87 87852 327882
Leftypol 35 1 43 2236 52.0 16120 58880
Ziemniachan 1 0 23 1359 59.09 5560 24766
OneSixTwo 121 0 2 1240 620.0 7838 36458
Kissu 17 1 17 1079 63.48 7450 16131
zzzchan 21 1 27 756 28.0 5002 14623
Smuglo 14 0 6 735 122.5 5855 18374
Soyzellig 5 0 22 565 25.69 2616 10014
Bantculture 8 0 16 420 26.25 3065 9243
tvchan 10 0 20 391 19.55 4184 9034
NHNB 15 0 9 303 33.67 3286 8538
Lainchan 3 0 20 285 14.25 2354 6595
Wizardchan 1 0 3 177 59.0 1775 3873
Sportschan 9 2 4 112 28.0 1714 5562
AlogsSpace 2 1 4 81 20.25 386 561
hikari3.ch 2 1 2 69 34.5 544 1127
Ponyville 4 0 2 60 30.0 569 1755
4chon 0 0 2 43 21.5 679 1945
Sushichan 1 0 1 25 25.0 341 1327
Sidson.city 0 0 1 20 20.0 91 385
Uboachan 3 1 1 16 16.0 144 429
28chan 0 0 1 8 8.0 68 245
MLPG.co 0 0 0 2 N/A 54 122
The Shemmy 0 0 0 0 N/A 0 0
The Ribbit Rally 0 0 0 0 N/A 0 182
Jakparty.soy 0 0 0 0 N/A 0 0
Heolcafe 0 0 0 0 N/A 12816 79063
Mintboard 0 0 0 0 N/A 0 0
Merorin 0 0 0 0 N/A 15 65
Wolfboard 0 0 0 0 N/A 0 0

Stats
Currently tracking 459 boards across 31 sites.
Across all tracked sites, there have been 1297 posts in the last hour.
Most active site as of last update is Soyjak Party.
About
Inspired by 4stats.io, marge.moe is a site for viewing the current activity of various altchans.
If you're looking for the soyjak.party archive, that can be found here.
If you need to reach me, my email is balrog@goatse.email.

I do not endorse any of these imageboards or the content posted on them, discretion is advised when visiting the sites linked here.