Stats
Currently tracking 35 boards across 1 sites.
Figures last updated .
Most active site as of last update is Soyjak Party.
favicon Soyjak Party
Board Posts/hour Threads/hour Threads/day Posts/day Average PPD
Total 443 48 1269 14620 14653.44
/soy/ 396 42 1099 12972 11678.43
/pol/ 8 1 80 711 1573.86
/raid/ 18 0 15 381 335.0
/drizzy/ 0 0 0 1 226.57
/qa/ 6 2 22 144 183.57
/int/ 0 0 9 77 152.57
/a/ 4 0 10 73 122.86
/chive/ 0 0 0 0 99.0
/mtv/ 3 0 7 55 91.0
/q/ 6 2 11 44 77.29
/g/ 0 0 2 56 71.57
/sude/ 1 0 2 47 12.14
/an/ 0 0 1 23 6.14
/bait/ 0 0 2 10 3.86
/off/ 0 0 0 0 3.86
/x/ 0 0 2 5 3.57
/news/ 0 0 3 11 2.86
/sneed/ 0 0 0 1 2.43
/caca/ 0 0 0 0 2.14
/plier/ 0 0 2 2 1.43
/jak/ 1 1 2 5 1.29
/ptb/ 0 0 0 0 0.86
/r/ 0 0 0 2 0.43
/fnac/ 0 0 0 0 0.29
/biz/ 0 0 0 0 0.14
/sci/ 0 0 0 0 0.14
/yyyyyyy/ 0 0 0 0 0.14
/clash/ 0 0 0 0 0.0
/craft/ 0 0 0 0 0.0
/fort/ 0 0 0 0 0.0
/hobby/ 0 0 0 0 0.0
/nate/ 0 0 0 0 0.0
/ohio/ 0 0 0 0 0.0
/r9k/ 0 0 0 0 0.0
/trump/ 0 0 0 0 0.0

About
marge.moe is a site for viewing the current activity of various altchans.
Right now it's very barebones and only monitors soyjak.party. Once the feature set is on par with 4stats.io I'll add more sites to the watchlist.

I do not endorse any of these imageboards or the content posted on them, discretion is advised when visiting the sites linked on this page.
If you need to reach me my email is balrog@goatse.email